Session 2026–27
Term-wise fees, all classes
Fees are payable in four terms. The Development Charges are collected with the first term.
Note: A caution deposit of Rs. 5,000/- is payable at the time of admission and is refundable at the time of issuing the Transfer Certificate.
Kindergarten
| Installment | Security Fee | Development Charges | Tuition Fee | Total |
|---|---|---|---|---|
| Term-I | 0 | 8,500 | 13,200 | 21,700 |
| Term-II | 0 | 0 | 13,200 | 13,200 |
| Term-III | 0 | 0 | 13,200 | 13,200 |
| Term-IV | 0 | 0 | 13,200 | 13,200 |
| Grand Total | 0 | 8,500 | 52,800 | 61,300 |
Grade I & II
| Installment | Security Fee | Development Charges | Tuition Fee | Total |
|---|---|---|---|---|
| Term-I | 0 | 9,000 | 13,800 | 22,800 |
| Term-II | 0 | 0 | 13,800 | 13,800 |
| Term-III | 0 | 0 | 13,800 | 13,800 |
| Term-IV | 0 | 0 | 13,800 | 13,800 |
| Grand Total | 0 | 9,000 | 55,200 | 64,200 |
Grade III - V
| Installment | Security Fee | Development Charges | Tuition Fee | Total |
|---|---|---|---|---|
| Term-I | 0 | 9,500 | 14,700 | 24,200 |
| Term-II | 0 | 0 | 14,700 | 14,700 |
| Term-III | 0 | 0 | 14,700 | 14,700 |
| Term-IV | 0 | 0 | 14,700 | 14,700 |
| Grand Total | 0 | 9,500 | 58,800 | 68,300 |
Grade VI - VIII
| Installment | Security Fee | Development Charges | Tuition Fee | Total |
|---|---|---|---|---|
| Term-I | 0 | 10,000 | 15,600 | 25,600 |
| Term-II | 0 | 0 | 15,600 | 15,600 |
| Term-III | 0 | 0 | 15,600 | 15,600 |
| Term-IV | 0 | 0 | 15,600 | 15,600 |
| Grand Total | 0 | 10,000 | 62,400 | 72,400 |
Grade IX & X
| Installment | Security Fee | Development Charges | Tuition Fee | Total |
|---|---|---|---|---|
| Term-I | 0 | 11,000 | 17,100 | 28,100 |
| Term-II | 0 | 0 | 17,100 | 17,100 |
| Term-III | 0 | 0 | 17,100 | 17,100 |
| Term-IV | 0 | 0 | 17,100 | 17,100 |
| Grand Total | 0 | 11,000 | 68,400 | 79,400 |
Grade XI & XII
| Installment | Security Fee | Development Charges | Tuition Fee | Total |
|---|---|---|---|---|
| Term-I | 0 | 12,000 | 19,200 | 31,200 |
| Term-II | 0 | 0 | 19,200 | 19,200 |
| Term-III | 0 | 0 | 19,200 | 19,200 |
| Term-IV | 0 | 0 | 19,200 | 19,200 |
| Grand Total | 0 | 12,000 | 76,800 | 88,800 |
Begin your child’s journey of light
Admissions open for 2026–27 • Pre-KG to Class XI