SCHOOL HOUSES
To inspire a healthy sense of competition, students of Sacred Heart International School have been allocated in one of the four houses which symbolize the school’s values. Students develop a sense of belonging and a feeling of unity in being a part of a specific house.
The four houses are named Blue House, Green House, Red House and Yellow House, which upholds the values of courage, love, valour and intellect.
Each house is led by the House Mistress/Master for a year. The Captain and Vice-captain guide their teams on all fronts and play a vital role in leading their team to victory in all events. Participating in various inter-house competitions not only gives the students a chance to display their talent but also helps them learn valuable lessons on team work and selfless service.
Be it a debate, quiz or sports event, students give their best to win laurels and house points. Participation in various activities brings the house honour and gives the students a sense of pride.
All students from class I and above are placed in the four houses and all activities academic, co-curricular and intermural, are based on inter-house competitions.
The house system was devised to promote team spirit and a sense of belonging to the school. Also, this enables the senior students of the school to provide care and direction to their junior schoolmates. The House System provides excellent opportunities for student leadership and peer group support. Aided by dedicated staff members, and house captains, it is a remarkable medium for enabling students of different ages to bond together and operate as a cohesive family.
Houses are a common and successful way of building a superb school community and spirit. The Houses compete in different sporting, cultural, and academic competitions, and provide an excellent way to synergize pupils of different classes and ages, all of whom have a common goal and purpose.
TEACHERS & STUDENTS HOUSEWISE IN-CHARGE LIST 2026 - 2027
HOUSE-WISE CAPTAIN LIST (2026–2027)
| Role | BLUE | GREEN | RED | YELLOW | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adm. No. | Student Name | Grade | Adm. No. | Student Name | Grade | Adm. No. | Student Name | Grade | Adm. No. | Student Name | Grade | |
| Grade III – V | ||||||||||||
| House Captain | 229/24 | S. STEIN FIGO | V-T | 150/19 | JERSHO. J. AARITH | V-T | 219/25 | J S SHANA RIALIN | V-T | 267/19 | SAM LISSANDRO L | V-S |
| Asst. House Vice Captain | 143/20 | JESHANA JOLIN A. S | IV-J | 115/20 | EMISHA VINI J | IV-T | 105/20 | ASHLEY A J | IV-R | 186/19 | RISHON SAMUEL R | V-S |
| Grade VI – IX | ||||||||||||
| House Captain | 179/13 | V E ALDEN BRADLEY | XI-Asp | 327/13 | R V GODWIN VISHAJI | XI-S | 401/13 | AABETH HARSAN RAJ E | XI-S | 175/13 | C S DELISHA CHRISO | XI-M |
| Asst. House Vice Captain | 226/15 | NAKSHATRA VISHAJIKA. R. V | IX-T | 341/17 | STEFANIA S B | IX-S | 185/15 | JOLINDA. J. J | IX-J | 214/15 | RIJOLIN S J | IX-J |
HOUSEWISE TEACHER'S LIST 2026–2027
| BLUE | GREEN | RED | YELLOW | |||||
|---|---|---|---|---|---|---|---|---|
| # | Name | # | Name | # | Name | # | Name | |
| House Master / Mistress | 1 | Mr. Hakkim H | 1 | Mr. Vishnu G | 1 | Ms. Kavitha F | 1 | Mr. Ummar Ahad |
| Asst. House Master / Mistress | 2 | Ms. Rekha N.R | 2 | Ms. Lint | 2 | Ms. Efia. R | 2 | Ms. Anu V.S |
| HOUSE MEMBERS | ||||||||
| 1 | Ms. Jemima J | 1 | Ms. Jemima Leenu N | 1 | Ms. Suni N | 1 | Ms. Abila Selva Kumari | |
| 2 | Ms. Vino T | 2 | Ms. Delphin D.V | 2 | Ms. Sowmya A.P | 2 | Ms. Lona Doon R.B | |
| 3 | Ms. Savitha S | 3 | Ms. Lavanya R | 3 | Ms. Baby Shalini | 3 | Ms. Jesi Christal | |
| 4 | Ms. Viji V | 4 | Ms. Anitha Mary T | 4 | Ms. Nunnem | 4 | Ms. Suriya J.M | |
| 5 | Ms. Mariya Gregorial | 5 | Ms. Nevita M | 5 | Ms. Selvi T | 5 | Ms. Ninglunsong Sung | |
| 6 | Ms. Reshma Krishnan A | 6 | Ms. Remitha P B | 6 | Ms. Sahila Jasmine | 6 | Ms. Asha Christy | |
| 7 | Ms. Luna Philomin. L | 7 | Ms. Amuthavalli V.T | 7 | Ms. Jasmine Jeya. J | 7 | Ms. Ajitha. V.G | |
| 8 | Ms. Sudarkodi R | 8 | Ms. Gincy M.R | 8 | Ms. Abisha D.S | 8 | Ms. Divya | |
| 9 | Ms. Sandhya G N | 9 | Ms. Vinceya Lavansky S P | 9 | Ms. Mary Shyla P | 9 | Ms. Ivy Punitha Kumari | |
| 10 | Ms. Daffin Dhas Y | 10 | Ms. Kumari Sheena | 10 | Ms. Mini Jerlight | 10 | Ms. Godlin | |
| 11 | Ms. Sabitha M | 11 | Ms. Arul Mathi A.N | 11 | Ms. Athira C | 11 | Ms. Adlin Deepika A.J | |
| 12 | Ms. Sherlin R | 12 | Ms. Merin Queency | 12 | Ms. Thamary R | 12 | Ms. Beautlin Vevincy | |
| 13 | Mr. Uma Satheesh | 13 | Ms. Adlin Vijila Kenz T | 13 | Ms. Anisha B | 13 | Mr. Niranj | |
| 14 | Ms. Lois Beena T | 14 | Ms. Sofia C.M | 14 | Mr. Divine S | 14 | Ms. Jenitta | |
| 15 | Ms. Gilda Bai | 15 | Ms. Supriya S.P | 15 | Ms. Sajitha D.S | 15 | Ms. Bershiya | |
| 16 | Ms. Reena S | 16 | Ms. Reena S.K | 16 | Ms. Jerlin Jeba Sheel Y | 16 | Ms. Sasikala S.L | |
| 17 | Ms. Anisha P R | 17 | Ms. Sreeja Priya | 17 | Mr. Sakthivel | 17 | Ms. Sajitha H | |
| 18 | Ms. Redlin Stefi | 18 | Ms. Vani G.S | 18 | Ms. Efia R | 18 | Ms. Kumari M.D Mini | |
| 19 | Ms. Pricilla S | 19 | Mr. Viju Kumar | 19 | Ms. Ahino Thomas | 19 | Mr. Suvarna Kumar P T | |
| 20 | Ms. Sherlin S.A | 20 | Ms. Suganthi | 20 | Ms. Helen Rethinam R | 20 | Ms. Sujini P.J | |
| 21 | Mr. Jeba Austin S | 21 | Ms. Nila Pathy | 21 | Ms. Subha Vincila | 21 | Mr. Richard Alkander | |
| 22 | Ms. Gracy Kamson | 22 | Mr. Rajesh C.P | 22 | Ms. Mathiusinliu Clare T Panmei | 22 | Ms. Anisha D | |
| 23 | Ms. Kedinsi Nchana | |||||||
Begin your child’s journey of light
Admissions open for 2026–27 • Pre-KG to Class XI